| القسم | اسم البحث | اسم التدريسي | الشهادة | اللقب العلمي | اسم المجلة |
| المختبرات الطبية | molecular study of sequence typing ST of E.coli bacteria that isolated from wmen pateint with vaginitis | محمد صبري عبد الرزاق السعيد | دكتوراه | أ.د | مجلة بابل الطبية |
| المختبرات الطبية | increase in risk is associated with miRNA 423 rs6505162 polymorphism s in lung cancer patients in the middle of iraq | زيدان خليف | دكتوراه | أ.د | vascular and endovascular review |
| المختبرات الطبية | THE IMPACT OF HYPERTENSION ON LIPID PROFILE, FASTING BLOOD GLUCOSE, SERUM ELECTROLYTES, ALBUMIN, UREA AND CREATININE AMONG SUDANESE HYPERTENSIVE PATIENTS AT KASSALA CITY, SUDAN | اميرة شمس الدين | دكتوراه | أ.م.د | International Journal of Ecosystems and Ecology Science (IJEES) |
| تقنيات التخدير | Targeting bacterial quorum sensing pathways nanoparticle-based inhibitors | لي هلال عبد الأمير عمران | ماجستير | م م | Zoological and Entomological Letters |
| تقنيات التخدير | Association between IL6 gene polymorphsim Via Tetra ARMs-PCR and Cancer disease | كرار عبد الرضا عباس | ماجستير | م م | PERINATAL JOURNAL |
| تقنيات التخدير | a combination immuno-nano structure-based bacterial quorum sensing inhibition a two-target strategy | ياسمين رياض سعيد | دكتوراه | م | Zoological and Entomological Letters |
| تقنيات التخدير | Molecular detection of PAIsIIJ96 AND PAIsIII536 Genes among Escherichia coli isolates, babylon, iraq | ياسمين رياض سعيد | دكتوراه | م | medical journal of babylon |
| تقنيات التخدير | a combination immuno-nano structure-based bacterial quorum sensing inhibition a two-target strategy | حسين ساير عبيد | ماجستير | م م | Zoological and Entomological Letters |
| تقنيات التخدير | Targeting bacterial quorum sensing pathways nanoparticle-based inhibitors | حسين ساير عبيد | ماجستير | م م | Zoological and Entomological Letters |
| تقنيات التخدير | Nanocomposites For Flexible Optoelectronics Applications | غيث احمد عبدالله | ماجستير | م م | Physics and Chemistry of Solid State |
| Morphological, Microstructure and Optical Features of PMMA-PEG/BaTiO3 Nanostructures for Flexible Photonics and Optics Devices | غيث احمد عبدالله | ماجستير | م م | Trends in Sciences | |
| تقنيات الاشعة | The Function of Di-Methyl Fumarate in Immunobiochemical and Hematological Changes in Individuals Infected with Entamoeba histolytica | سيف محمد الجبوري | دكتوراه | م د | Hilla University College Journal For Medical Science |
| تقنيات الاشعة | Quantitative Assessment of Lung Cancer on Computed Tomography Images using Mate Lap – Imaging Processing | أحمد جاسم عباس | ماجستير | م م | vascular and endovascular review |
| تقنيات المختبرات الطبية | Analyze the Mechanistic Role of LOX-1 in Cardiovascular Diseases: A ReviewDiseases: A Review | سيف محمد الجبوري | دكتوراه | م د | Hilla University College Journal For Medical Science |
| صناعة اسنان | remove some dyes using nanocryslals prepared by coprecipitation methods | حسين تركي هلال | Hilla University College Journal For Medical Science | ||
| صناعة اسنان | comparative evaluation marginal accuracy of metal coping fabricated by ca | احمد حازم كسوب | Hilla University College Journal For Medical Science | ||
| صناعة اسنان | evaluation the effect of surface treatments on shear bondstrength of denture teeth to denture base | احمد حازم كسوب | Hilla University College Journal For Medical Science | ||
| صناعة اسنان | impact of environmental pollution unceasing of health problems in bablyon | احمد حازم كسوب | Hilla University College Journal For Medical Science | ||
| صناعة الاسنان | immunohistochemical evaluation for integrin binding sialoprotein on healing process of intra bony defect | ميادة كامل جعفر | Hilla University College Journal For Medical Science | ||
| صناعة الاسنان | comparison of fractures resistance of custmized and stock zirconia abutments in external hexagonal impact | علاء جاسم | Hilla University College Journal For Medical Science | ||
| مختبرات | synthesis and charcterization of new styrenated alkydresins derived from olive oil based by polyester resin modified with maleic anhydride and phthalic anhydride | اسلام هادي | ماجستير | م م | international jornal of invironmental sciences |
| مختبرات | serum level of IL 37 as modulator in atherosclerosis corelation its level with oxidative stress and disease progression | احمد حسن | ماجستير | م م | regulatory methanism in biosystems |
| مختبرات | effect ph on hibiscous sabdarifa dye in Tio2 Sio2 nanocomposite in dye sensitized solar celles | احمد حسن | ماجستير | م م | international jornal of applied mathmatics IJAM |
| مختبرات | evatuation of antimicrobial rfficacy of chitosan ZNO Ag nanocomposite | جعفر فارس صادق | ماجستير | م م | |
| الاشعة | measurment of radiation dose in computed tomography and estimated radiation risk factor of cancer | احمد جاسم | ماجستير | م م | international jornal of environmental sciences |
| اشعة | intravoxel incoherent motion diffusion weighted imaging in acute stroke | حيدر جاسم | دكتوراه | م د | hilla university college jornal for medical science |
| المختبرات الطبية | association between IL6 gene polymorphism via tetra ARMs PCR and cancer disease | كرار عبد الرضا | ماجستير | م م | jornal of carcinogenesis |
| العمادة | Peritoneal dialysis in Iraq: Past and the modern era | زينب علي حسين | دكتوراه | ا د | Iraqi National Journal of Medicine |
| العمادة | Anti-metastatic potential of flavonoids for the treatment of cancers: focus on epithelial-mesenchymal transition (EMT) process | زينب علي حسين | دكتوراه | ا د | Naunyn-Schmiedeberg’s Archives of Pharmacology |
| العمادة | Oncolytic Virus as a New Treatment Technology in Cancer | زينب علي حسين | دكتوراه | ا د | Journal of Biochemical and Molecular Toxicology |
| العمادة | The effect of Hymenolepiasis on anemia in pregnant women: A Cases Report. | زينب علي حسين | دكتوراه | ا د | Journal of College of Education for Pure Science |
| العمادة | Age-Dependent Associations of Etanercept and Methotrexate in Stage II and III Rheumatoid Arthritis Patients | زينب علي حسين | دكتوراه | ا د | Hilla University College Journal For Medical Science |
| العمادة | Anaesthesia for neurosurgery: an updateAnaesthesia & Intensive Care Medicine | زينب علي حسين | دكتوراه | ا د | Anaesthesia & Intensive Care Medicine |
| العمادة | Meta Nanoparticles and their Relation with Antimicrobial Activity | زينب علي حسين | دكتوراه | ا د | Iraqi Journal of Bioscience and Biomedical |
| The effect of Dopamine on Alzheimer’s disease Investigated using a One-dimensional Plasmonic Grating Chip | ولاء صبري | دكتوراه | م د | the Springer Proceedings in Earth and Environmental Sciences | |
| Influence of glycemic control in sleep status in diabetes mellitus patients type 2 and its related with SNPs of SLC47A2: Intron Variant | ولاء صبري | دكتوراه | م د | wiadomosci lekarskie medical advances |
